| Early Suppression Fast Response | |
| Projects with ESFR Systems & Fire Pumps Completed or in Progress |
|
| Project | SQ. FT |
| Greenwood Industrial Park, Bldg.100 thru 400, Henry County, GA | 960,000 |
| Chapel Creek Industrial Park, Building 100, 200, & 300, Cobb County, GA | 920,000 |
| Atlanta Northeast Distribution, Building 100 thru 600, Gwinnett County, GA | 1,110,000 |
| **Cooper Lighting Distribution, Peachtree City, GA | 500,000 |
| The Bluffs @ Riverside, Buildings 7800, 7685, & 7775, Cobb County, GA | 500,000 |
| **Southwire Distribution, Villa Rica, GA | 210,000 |
| Park 20 Industrial Park, Rockdale County, GA | 150,000 |
| Atlanta West Distribution, Building 21 Fulton County, GA | 295,000 |
| **Bio-Lab Warehouse, Rockdale County, GA | 135,000 |
| Chastain Road Distribution, Cobb County, GA | 350,000 |
| **Unisource Distribution, Gwinnett County, GA | 390,000 |
| Airport Distribution 1 & 2, Atlanta, GA | 860,000 |
| Owen McDonough, Bldg. 1, 2 & 3, McDonough, GA | 808,500 |
| Progress Distribution, Bldg. 2, 3 & 4, Lawrenceville, GA | 618,200 |
| **Suzuki Marietta, GA | 130,000 |
| Woodlands, Bldg. 100 & 300, Cobb County | 340,000 |
| **Yamaha Motor Corp., Kennesaw, GA | 286,000 |
| Indian Brook, Norcross, GA | 187,000 |
| Brookhollow /Konica, Norcross, GA | 156,000 |
| Woodlands (SCI) Bldg. 100, Austell, GA | 100,000 |
| **Herman Miller, Canton, GA | 338,300 |
| Satellite Distribution, Bldgs 100 & 200, Duluth, GA | 231,000 |
| Southside Distribution, Bldg 200, Clayton County, GA | 148,000 |
| Sugarloaf Distribution, Bldgs. 100 thru 500, Duluth, GA | 600,000 |
| Suwanee Creek, Bldg 100, 200, 300 & 400, Suwanee, GA | 942,925 |
| Cobb Place Distribution, Kennesaw, GA | 305,000 |
| **Bali Distribution Center, Kings Mountain, NC | 432,200 |
| Bluegrass Valley, Bldg. 100, Forsyth County, GA | 139,100 |
| Breckinridge Oakmont, 100/200 Duluth, GA | 200,800 |
| **Global Direct Mail Suwanee, GA | 360,100 |
| Nashville Distribution, Bldg. 100 & 200 Lavergne, TN | 320,400 |
| Patillo Spec Greenville, SC | 165,000 |
| The Crossings, Bldg. 1, 2 & 3 Lithia Springs, GA | 768,600 |
| Northmont, Bldg. 100 thru 600 Duluth, GA | 547,100 |
| Northmont Business Center, Bldg. 300 | 78,400 |
| **Sterlite-Phase III Birmingham, AL | 244,800 |
| **Essex Wire McDonough, GA | 234,700 |
| Public Storage Forest Park, GA | 68,400 |
| Liberty Distribution, Bldg. 1 McDonough, GA | 181,500 |
| Liberty Distribution, Bldg. 200 Henry County, GA | 158,500 |
| Tradeport Distribution, Bldg. 3 Duluth, GA | 225,200 |
| Plaid Enterprises, Lithonia, GA | 260,000 |
| Eagles Landing Trade Center III, McDonough, GA | 505,000 |
| SST Industries, Peachtree City, GA | 114,452 |
| Greenwood, Bldg. 100 McDonough, GA | 570,000 |
| Breckenridge 100, Duluth, GA | 132,000 |
| Highwoods @ Tradeport IV, Clayton County, GA | 121,600 |
| Lakeview II, Fulton County, GA | 306,400 |
| Crossroads, 100 & 200 Duluth, GA | 317,500 |
| Publix E-Commerce Alpharetta, GA | 138,000 |
| Nissan Greenville, SC | 187,110 |
| Dunkin Donuts McDonough, GA | 146,722 |
| Atlanta West Distribution Atlanta, GA | 287,520 |
| Olive Branch Distribution Olive Branch, MS | 416,000 |
| Woodlands 200 & 400 Cobb County, GA | 193,230 |
| Horizon Creek Bldg 100 Suwanee, GA | 230,530 |
| New Manchester Bldg A Douglasville, GA | 401,600 |
| Westgate Distribution Fulton County, GA | 375,000 |
| Georgia Distribution Braselton, GA | 505,163 |
| Parkway Logistics Bldg 300 | 156,000 |
| Parkway Logistics Bldg 500 | 255,640 |
| New Manchester Phase 2 | 637,086 |
| Williams Sonoma (Olive Branch II) | 696,800 |
| Lotus Cars USA Duluth, GA | 49,460 |
| Technology Center Bldg F Lawrenceville, GA | 216,000 |
| Southpark 4600 Fulton County, GA | 400,000 |
| Buford Distribution Bldg 100 Buford, GA | 497,060 |
| Buford Distribution Bldg 200 Buford, GA | 189,440 |
| New Manchester Distribution III Douglasville, GA | 540,000 |
| Conyers Logistics Conyers, GA | 201,430 |
| Westridge Distribution Center McDonough, GA | 832,595 |
| Greenwood Expansion 200/Home Depot Tenant | 678,000 |
| Hamilton Mill Business Ctr, Bldg. M | 643,380 |
| Newpoint commons 300 | 168,550 |
| Brandsmart – Kennesaw | 116,299 |
| Kings Mill Henry County, GA |
416,000 |
| Tech Center, Bldg, G Tech Center, Bldg, H Gwinnett County, GA |
203,550 125,174 |
| Horizon Creek, Bldg. 400 Suwannee, GA | 203,574 |
| North park 75 Bldg. D Kennesaw, GA | 175,000 |
| Hamilton Mill Bldg. B Buford, GA | 131,120 |
| Public Storage-PUD Conversion Forest Park, GA |
128,000 |
| Camp Creek Dist Bldg. B Douglas County, GA | 482,220 |
| **Southpark IIII Fairburn, GA | 800,000 |
| **Pepsico Douglassville, GA | 913,745 |
| Greenwood 400 Henry County, GA | 867,000 |
| Camp Creek Bldg. D Lithia Springs, GA | 244,282 |
| Valentine Farms Distribution Jackson County, GA | 850,413 |
| Majestic Airprot, Shell Bldg.5 | 995,750 |
| Southwire Villa Rica, GA | 399,500 |
| Horizon Creek 300 Suwannee, GA | 191,000 |
| Liberty Dist. Center Henry County, GA | 849,744 |
| Gwinnett Progress Center 100 Lawrenceville, GA | 152,100 |
| Gwinnett Progress Center 200 Lawrenceville, GA | 146,800 |
| Brandsmart Stockbridge, GA |
101,475 |
| Westridge Logistics 100 & 200 | 324,660 |
| Horizon Creek Bldg. 200 Suwanee, GA | 88,800 |
| King Mill Phase II, Bldg.3 Henry Co., GA | 377,650 |
| Kimberly Clark @ Southpark Henry Co., GA | 1,303,000 |
| New Point Place V Lawrenceville, GA | 262,500 |
| Thornton Road Dist. Douglas County, GA | 476,886 |
| Suwannee Pointe 100 Suwannee | 125,725 |
| Hamilton Mill A Hamilton Mill D Buford, GA |
209,175 303,815 |
| Sullivan Road Business Park College Park, GA | 136,800 |
| Rooms To GO Expansion Suwanee, GA | 304,500 |
| Northmont 400 Gwinnett Co., GA | 40,000 |
| Petsmart | 877,500 |
| Sports Authority Expansion | 192,400 |
|
Mac Papers Cobb County, GA
|
178,914 |
|
Westpoint @ Riverside Bldg. B Douglass County, GA
|
288,577 |
| Hamilton Mill Bldg.A Buford, GA | 209,175 |
|
Buford Distribution Bldg. 1 Buford, GA
|
143,000
|
|
Anderson Merchandisers Auburn, GA
|
183,836
|
|
Lincoln Park Bldgs A, B, C &D Orlando, FL
|
198,148
|
|
Publix Warehouse Expansion Davenport, FL
|
71,117
|
|
Parkway Logistics 100/200/400 College Park, GA
|
341,700
|
|
Satellite North 1000 & 1100
|
68,656
|
|
Northmont 1000
|
68,000
|
|
Majestic Tradeport Bldg 2 Jacksonville, FL
|
519,750
|
|
Jonesboro Commerce Center Expansion Jonesboro, GA
|
193,234
|
|
Westport Savannah, GA
|
327,000
|
|
Gwinnett Forrest 500 Duluth, GA
|
75,460
|
|
Sunny Wholesale Forest Park, GA
|
62,600
|
|
Lincoln Logistics Bldg. 1, 2, & 3 Medley, FL
|
671,158
|
|
Resmed Warehouse Unit 103 Greenville, SC
|
60,000
|
|
Bridgestone Jacksonville, FL
|
1,025,000
|
|
Morgan Business Park 100 Bloomingdale, GA
|
325,500
|
|
Oakmont NW Bldg. A Apopka, FL
|
119,130
|
|
Oakmont NW Bldg. B Apopka, FL
|
202,195
|
|
Camp Creek Bldg. Q East Point, GA
|
211,200
|
|
Liberty Dist Center Henry County, GA
|
237,650
|
|
Westpoint @ Riverside Bldg A Lithia Springs, GA
|
750,000
|
|
Kimberly Clark Expansion McDonough, GA
|
306,800
|
|
MSC Warehouse Expansion Conyers, GA
|
172,000
|
|
Mobile Spec Bldg # 1 Mobile, AL
|
342,926
|
| Hartsfield East Phase 1, Clayton County GA | 100,800 |
| Meadows Bldgs 1-3, Forsyth County GA | 242,112 |
| Chastain Meadows 300, 400, 500, Cobb County GA | 340,711 |
| Twin Creeks, Conyers GA | 150,000 |
| Brandsmart Southpark 3100 Expansion, Fulton County GA | 225,000 |
| Alta Lakes Bldgs 1-4, Jacksonville FL | 569,000 |
| Mac Papers Additon Tampa, FL |
95,625 |
| Northpark commerce Bldg 200 Northpark Commerce Bldg 300 Sanford, FL |
58,200 56,000 |
| PAI Warehouse # 1 PAI Warehouse # 2 Suwanee, GA |
77,600 72,000 |
| Home Depot RDC Lake City, GA |
788,982 |
| Tech Center Building I Lawrenceville, GA |
137,812 |
| Map International Brunswick, GA |
62,789 |
| Northport Jacksonville, FL |
875,628 |
| San Mar J & J Jacksonville, FL |
670,000 |
| Brandsmart USA Buford, GA |
117,000 |
| Toyo Tire White, GA |
900,000 |
| Midway Logistics West Columbia, SC |
176,400 |
| Mac III, Building 3 Union City, GA |
155,045 |
| Project Neptune Summerville, SC |
1,474,185 |
| Clorox Fairburn, GA |
1,142,828 |
| Stella Dalton, GA |
443,000 |
| Beinick Expansion Canton, GA |
150,000 |
| Sun Products Bowling Green, KY |
1,409,200 |
| Bagcraft / Papercon Norcross, GA |
73,060 |
| Amazon – Columbia Lexington County, SC |
1,597,000 |
| Amazon – Chattanooga Chattanooga, TN |
1,597,000 |
| Total: | 62,424,181 |